UAB
W-L: (29-20) PR = 94.2878Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 213 A Florida SEC (35-18, 97.5) 9- 7 214 A Florida SEC (35-18, 97.5) 0- 11 214 A Florida SEC (35-18, 97.5) 1- 6 217 A North Alabama AS (21-25, 90.7) 15- 3 219 H Cincinnati B12 (31-18, 95.8) 12- 11 220 H Cincinnati B12 (31-18, 95.8) 8- 3 221 H Cincinnati B12 (31-18, 95.8) 4- 8 222 H Cincinnati B12 (31-18, 95.8) 6- 8 224 H Alabama State SWAC ( 3- 7, 90.1) 10- 5 227 H Jacksonville AS (26-22, 92.2) 2- 10 228 H Jacksonville AS (26-22, 92.2) 11- 6 301 H Jacksonville AS (26-22, 92.2) 9- 3 303 A South Alabama SB (28-19, 95.1) 1- 11 306 H Middle Tennessee CUSA (23-24, 92.4) 12- 2 307 H Middle Tennessee CUSA (23-24, 92.4) 16- 14 307 H Middle Tennessee CUSA (23-24, 92.4) 9- 8 310 A Auburn SEC (35-16, 98.7) 2- 17 313 H Belmont MV ( 4- 9, 90.0) 13- 3 314 H Belmont MV ( 4- 9, 90.0) 4- 10 315 H Belmont MV ( 4- 9, 90.0) 12- 2 317 A New Mexico State CUSA (17-30, 91.6) 9- 6 320 A East Carolina AME (28-20, 96.4) 2- 3 321 A East Carolina AME (28-20, 96.4) 1- 18 322 A East Carolina AME (28-20, 96.4) 11- 4 324 H Jacksonville State CUSA (39- 9, 96.2) 16- 11 327 H Tulane AME (20-29, 93.0) 9- 6 328 H Tulane AME (20-29, 93.0) 7- 4 329 H Tulane AME (20-29, 93.0) 5- 4 329 H Tulane AME (20-29, 93.0) 5- 4 331 H North Alabama AS (21-25, 90.7) 10- 0 402 A Florida Atlantic AME (25-23, 92.9) 7- 2 403 A Florida Atlantic AME (25-23, 92.9) 11- 8 404 A Florida Atlantic AME (25-23, 92.9) 10- 4 407 A Mississippi State SEC (39-14, 98.6) 3- 5 414 H Alabama SEC (36-16, 96.5) 6- 12 417 A South Florida AME (29-20, 94.1) 8- 4 418 A South Florida AME (29-20, 94.1) 12- 6 419 A South Florida AME (29-20, 94.1) 0- 1 421 A Alabama SEC (36-16, 96.5) 11- 2 424 H Memphis AME (20-27, 92.4) 7- 6 425 H Memphis AME (20-27, 92.4) 9- 13 426 H Memphis AME (20-27, 92.4) 11- 2 502 A Rice AME (27-22, 93.0) 9- 16 502 A Rice AME (27-22, 93.0) 2- 12 503 A Rice AME (27-22, 93.0) 3- 10 505 H Auburn SEC (35-16, 98.7) 2- 10 508 H Charlotte AME (26-22, 94.8) 2- 20 509 H Charlotte AME (26-22, 94.8) 11- 2 510 H Charlotte AME (26-22, 94.8) 8- 10
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
213 A Florida 9- 7 2 -4 +++ 6.45
214 A Florida 0-11 -11 -4 --- -6.55
214 A Florida 1- 6 -5 -4 -0.55
217 A North Alabama 15- 3 12 2 +++ 9.66
219 H Cincinnati 12-11 1 0 1.31
220 H Cincinnati 8- 3 5 0 ++ 5.31
221 H Cincinnati 4- 8 -4 0 - -3.69
222 H Cincinnati 6- 8 -2 0 -1.69
224 H Alabama State 10- 5 5 5 -0.43
227 H Jacksonville 2-10 -8 3 --- -11.31
228 H Jacksonville 11- 6 5 3 1.69
301 H Jacksonville 9- 3 6 3 + 2.69
303 A South Alabama 1-11 -10 -2 --- -8.02
306 H Middle Tennessee 12- 2 10 3 +++ 6.87
307 H Middle Tennessee 16-14 2 3 -1.13
307 H Middle Tennessee 9- 8 1 3 - -2.13
310 A Auburn 2-17 -15 -6 --- -9.34
313 H Belmont 13- 3 10 6 ++ 4.50
314 H Belmont 4-10 -6 6 --- -11.50
315 H Belmont 12- 2 10 6 ++ 4.50
317 A New Mexico State 9- 6 3 1 1.51
320 A East Carolina 2- 3 -1 -3 + 2.28
321 A East Carolina 1-18 -17 -3 --- -11.72
322 A East Carolina 11- 4 7 -3 +++ 10.28
324 H Jacksonville State 16-11 5 -1 ++ 5.73
327 H Tulane 9- 6 3 3 0.47
328 H Tulane 7- 4 3 3 0.47
329 H Tulane 5- 4 1 3 -1.53
329 H Tulane 5- 4 1 3 -1.53
331 H North Alabama 10- 0 10 5 ++ 5.25
402 A Florida Atlantic 7- 2 5 0 ++ 4.81
403 A Florida Atlantic 11- 8 3 0 + 2.81
404 A Florida Atlantic 10- 4 6 0 ++ 5.81
407 A Mississippi State 3- 5 -2 -6 + 3.56
414 H Alabama 6-12 -6 -1 -- -5.02
417 A South Florida 8- 4 4 -1 ++ 5.05
418 A South Florida 12- 6 6 -1 +++ 7.05
421 A Alabama 11- 2 9 -3 +++ 12.39
424 H Memphis 7- 6 1 3 - -2.12
425 H Memphis 9-13 -4 3 --- -7.12
426 H Memphis 11- 2 9 3 ++ 5.88
502 A Rice 9-16 -7 0 --- -7.09
502 A Rice 2-12 -10 0 --- -10.09
503 A Rice 3-10 -7 0 --- -7.09
505 H Auburn 2-10 -8 -3 -- -4.75
508 H Charlotte 2-20 -18 1 --- -15.69
509 H Charlotte 11- 2 9 1 +++ 8.31
510 H Charlotte 8-10 -2 1 - -2.69
|
Date Opponent Score Real Pred +/- Goals* 214 A Florida 0-11 -11 -4 --- -6.55 227 H Jacksonville 2-10 -8 3 --- -11.31 303 A South Alabama 1-11 -10 -2 --- -8.02 310 A Auburn 2-17 -15 -6 --- -9.34 314 H Belmont 4-10 -6 6 --- -11.50 321 A East Carolina 1-18 -17 -3 --- -11.72 425 H Memphis 9-13 -4 3 --- -7.12 502 A Rice 9-16 -7 0 --- -7.09 502 A Rice 2-12 -10 0 --- -10.09 503 A Rice 3-10 -7 0 --- -7.09 508 H Charlotte 2-20 -18 1 --- -15.69 414 H Alabama 6-12 -6 -1 -- -5.02 505 H Auburn 2-10 -8 -3 -- -4.75 221 H Cincinnati 4- 8 -4 0 - -3.69 307 H Middle Tennessee 9- 8 1 3 - -2.13 424 H Memphis 7- 6 1 3 - -2.12 510 H Charlotte 8-10 -2 1 - -2.69 |
Date Opponent Score Real Pred +/- Goals* 213 A Florida 9- 7 2 -4 +++ 6.45 217 A North Alabama 15- 3 12 2 +++ 9.66 306 H Middle Tennessee 12- 2 10 3 +++ 6.87 322 A East Carolina 11- 4 7 -3 +++ 10.28 418 A South Florida 12- 6 6 -1 +++ 7.05 421 A Alabama 11- 2 9 -3 +++ 12.39 509 H Charlotte 11- 2 9 1 +++ 8.31 220 H Cincinnati 8- 3 5 0 ++ 5.31 313 H Belmont 13- 3 10 6 ++ 4.50 315 H Belmont 12- 2 10 6 ++ 4.50 324 H Jacksonville State 16-11 5 -1 ++ 5.73 331 H North Alabama 10- 0 10 5 ++ 5.25 402 A Florida Atlantic 7- 2 5 0 ++ 4.81 404 A Florida Atlantic 10- 4 6 0 ++ 5.81 417 A South Florida 8- 4 4 -1 ++ 5.05 426 H Memphis 11- 2 9 3 ++ 5.88 301 H Jacksonville 9- 3 6 3 + 2.69 320 A East Carolina 2- 3 -1 -3 + 2.28 403 A Florida Atlantic 11- 8 3 0 + 2.81 407 A Mississippi State 3- 5 -2 -6 + 3.56 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | UAB |   | UAB | |
| Bryant | UAB |   | UAB | |
| Maine | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| New Jersey Institute | UAB |   | UAB | |
| New Hamp. | UAB |   | UAB | |
| UAlbany | UAB |   | UAB | |
| UMBC | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Massachusetts at Lowell | UAB |   | UAB | |
| Vermont | UAB |   | UAB | |
| Charlotte | Charlotte | Charlotte |   | |
| East Carolina | East Carolina | East Carolina |   | |
| Florida Atlantic | UAB | UAB |   | |
| Memphis | UAB | UAB |   | |
| North Texas | UAB |   | UAB | |
| Rice | Rice | Rice |   | |
| South Florida | UAB | UAB |   | |
| Temple | UAB |   | UAB | |
| Tulane | UAB | UAB |   | |
| Tulsa | UAB |   | UAB | |
| UTSA | UTSA | UTSA   2- 0 vs 0- 0 | ||
| Wichita State | UAB |   | UAB | |
| Boston College | Boston College | tied - ( 0- 0) ( 0- 1) | Boston College | |
| California | California |   | California | |
| Clemson | Clemson | insuffient: ( 0- 0)( 1- 0) | Clemson | |
| Duke | UAB |   | UAB | |
| Florida State | Florida State | insuffient: ( 2- 3)( 1- 2) | Florida State | |
| Georgia Tech | Georgia Tech | tied - ( 0- 1) ( 0- 0) | Georgia Tech | |
| Louisville | Louisville | tied - ( 0- 1) ( 0- 1) | Louisville | |
| Miami of Florida | UAB |   | UAB | |
| North Carolina | North Carolina | insuffient: ( 0- 0)( 1- 0) | North Carolina | |
| NC State | NC State |   | NC State | |
| Notre Dame | Notre Dame | tied - ( 0- 0) ( 0- 1) | Notre Dame | |
| Pittsburgh | Pittsburgh |   | Pittsburgh | |
| SMU | UAB |   | UAB | |
| Stanford | Stanford |   | Stanford | |
| Syracuse | UAB |   | UAB | |
| Virginia Tech | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Virginia | Virginia | tied - ( 0- 0) ( 0- 1) | Virginia | |
| Wake Forest | Wake Forest |   | Wake Forest | |
| Austin Peay | UAB | UAB   2- 1 vs 0- 2 | ||
| Bellarmine | UAB | UAB   4- 1 vs 1- 1 | ||
| Central Arkansas | UAB | insuffient: ( 1- 0)( 0- 0) | UAB | |
| Eastern Kentucky | UAB | UAB   4- 1 vs 1- 2 | ||
| Florida Gulf Coast | UAB |   | UAB | |
| Jacksonville | UAB | UAB |   | |
| Lipscomb | UAB | insuffient: ( 3- 1)( 2- 2) | UAB | |
| North Alabama | UAB | UAB |   | |
| North Florida | UAB | UAB   2- 2 vs 0- 1 | ||
| Queens University | UAB | insuffient: ( 1- 1)( 0- 0) | UAB | |
| Stetson | UAB | UAB   2- 2 vs 0- 2 | ||
| West Georgia | UAB | tied - ( 1- 3) ( 1- 2) | UAB | |
| Davidson | UAB |   | UAB | |
| Dayton | UAB |   | UAB | |
| Duquesne | UAB |   | UAB | |
| Fordham | UAB |   | UAB | |
| George Mason | UAB |   | UAB | |
| George Washington | UAB |   | UAB | |
| La Salle | UAB |   | UAB | |
| Loyola Chicago | UAB |   | UAB | |
| Rhode Island | UAB | insuffient: ( 1- 1)( 0- 2) | UAB | |
| Richmond | UAB |   | UAB | |
| Saint Joseph's | UAB |   | UAB | |
| Saint Louis | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| St. Bonaventure | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| VCU | UAB |   | UAB | |
| Butler | UAB |   | UAB | |
| Creighton | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| DePaul | UAB |   | UAB | |
| Georgetown | UAB |   | UAB | |
| Marquette | UAB |   | UAB | |
| Providence | UAB |   | UAB | |
| Seton Hall | UAB |   | UAB | |
| St. John's | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| UConn | UAB |   | UAB | |
| Villanova | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Xavier | UAB | tied - ( 1- 1) ( 1- 0) | UAB | |
| Eastern Washington | UAB |   | UAB | |
| Idaho | UAB |   | UAB | |
| Idaho State | UAB |   | UAB | |
| Montana | UAB |   | UAB | |
| Montana State | UAB |   | UAB | |
| Northern Arizona | UAB |   | UAB | |
| Northern Colorado | UAB |   | UAB | |
| Portland State | UAB |   | UAB | |
| Sacramento State | UAB |   | UAB | |
| Weber State | UAB |   | UAB | |
| Illinois | Illinois | tied - ( 0- 0) ( 0- 1) | Illinois | |
| Indiana | UAB |   | UAB | |
| Iowa | Iowa | insuffient: ( 0- 0)( 1- 0) | Iowa | |
| Maryland | UAB |   | UAB | |
| Michigan | Michigan |   | Michigan | |
| Michigan State | UAB |   | UAB | |
| Minnesota | Minnesota |   | Minnesota | |
| Nebraska | Nebraska | insuffient: ( 1- 1)( 2- 0) | Nebraska | |
| Northwestern | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Ohio State | Ohio State | insuffient: ( 0- 0)( 1- 0) | Ohio State | |
| Oregon | Oregon |   | Oregon | |
| Penn State | UAB |   | UAB | |
| Purdue | Purdue | tied - ( 0- 0) ( 0- 1) | Purdue | |
| Rutgers | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| UCLA | UCLA | UCLA   2- 0 vs 0- 0 | ||
| USC | USC | insuffient: ( 0- 0)( 1- 0) | USC | |
| Washington | UAB |   | UAB | |
| Wisconsin | UAB |   | UAB | |
| Arizona | UAB |   | UAB | |
| Arizona State | Arizona State |   | Arizona State | |
| BYU | UAB | tied - ( 1- 1) ( 1- 0) | UAB | |
| Baylor | Baylor | insuffient: ( 0- 0)( 1- 0) | Baylor | |
| Cincinnati | Cincinnati | Cincinnati   2- 0 vs 0- 1 | ||
| Colorado | UAB |   | UAB | |
| Houston | UAB | insuffient: ( 1- 1)( 2- 0) | UAB | |
| Iowa State | UAB |   | UAB | |
| Kansas | Kansas | insuffient: ( 1- 1)( 0- 0) | Kansas | |
| Kansas State | Kansas State | insuffient: ( 1- 2)( 0- 1) | Kansas State | |
| Oklahoma State | Oklahoma State | insuffient: ( 1- 1)( 0- 0) | Oklahoma State | |
| TCU | TCU | insuffient: ( 0- 0)( 1- 0) | TCU | |
| Texas Tech | Texas Tech |   | Texas Tech | |
| UCF | UAB | UAB   2- 2 vs 0- 1 | ||
| Utah | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| West Virginia | West Virginia | insuffient: ( 1- 1)( 0- 0) | West Virginia | |
| Charleston Southern | UAB |   | UAB | |
| Gardner-Webb | UAB |   | UAB | |
| High Point | High Point | tied - ( 1- 1) ( 1- 0) | High Point | |
| Longwood | UAB |   | UAB | |
| Presbyterian | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Radford | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| South Carolina Upstate | UAB | insuffient: ( 0- 1)( 1- 1) | UAB | |
| UNC Asheville | UAB |   | UAB | |
| Winthrop | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Cal State Fullerton | UAB |   | UAB | |
| Cal State Northridge | UAB |   | UAB | |
| Cal Poly | UAB |   | UAB | |
| Cal State Bakersfield | UAB |   | UAB | |
| Hawai'i | UAB |   | UAB | |
| Long Beach State | UAB |   | UAB | |
| UC Davis | UAB |   | UAB | |
| UC Irvine | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| UC Riverside | UAB |   | UAB | |
| UC San Diego | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| UC Santa Barbara | UC Santa Barbara |   | UC Santa Barbara | |
| Campbell | Campbell | insuffient: ( 0- 0)( 1- 2) | Campbell | |
| Charleston | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Drexel | UAB |   | UAB | |
| Elon | UAB |   | UAB | |
| Hampton | UAB |   | UAB | |
| Hofstra | UAB | tied - ( 1- 0) ( 1- 1) | UAB | |
| Monmouth | UAB |   | UAB | |
| North Carolina A&T | UAB |   | UAB | |
| Northeastern | UAB | insuffient: ( 1- 1)( 0- 0) | UAB | |
| Stony Brook | UAB |   | UAB | |
| Towson | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| UNC Wilmington | UAB | tied - ( 1- 1) ( 1- 1) | UAB | |
| William & Mary | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Delaware | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Florida International | UAB | UAB   2- 1 vs 0- 2 | ||
| Jacksonville State | UAB | UAB |   | |
| Kennesaw State | UAB | insuffient: ( 2- 1)( 1- 1) | UAB | |
| Louisiana Tech | UAB | insuffient: ( 0- 1)( 1- 1) | UAB | |
| Liberty | Liberty |   | Liberty | |
| Middle Tennessee | UAB | UAB |   | |
| Missouri State | Missouri State | insuffient: ( 1- 0)( 2- 0) | Missouri State | |
| New Mexico State | UAB | UAB |   | |
| Sam Houston | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Texas-El Paso | UAB |   | UAB | |
| Western Kentucky | UAB | UAB   4- 2 vs 0- 1 | ||
| Cleveland State | UAB |   | UAB | |
| Detroit Titans | UAB |   | UAB | |
| Green Bay | UAB |   | UAB | |
| Indiana-Purdue | UAB |   | UAB | |
| Milwaukee | UAB |   | UAB | |
| Northern Kentucky | UAB |   | UAB | |
| Oakland | UAB |   | UAB | |
| PFW | UAB |   | UAB | |
| Robert Morris | UAB |   | UAB | |
| Wright State | UAB | insuffient: ( 1- 1)( 0- 2) | UAB | |
| Youngstown State | UAB | tied - ( 0- 1) ( 0- 1) | UAB | |
| Brown | UAB |   | UAB | |
| Columbia | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Cornell | UAB |   | UAB | |
| Dartmouth | UAB |   | UAB | |
| Harvard | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Pennsylvania | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Princeton | UAB |   | UAB | |
| Yale | UAB |   | UAB | |
| Canisius | UAB |   | UAB | |
| Fairfield | UAB |   | UAB | |
| Iona | UAB |   | UAB | |
| Manhattan | UAB |   | UAB | |
| Marist | UAB |   | UAB | |
| Merrimack | UAB |   | UAB | |
| Mount St. Mary's | UAB |   | UAB | |
| Niagara | UAB |   | UAB | |
| Quinnipiac | UAB |   | UAB | |
| Rider | UAB |   | UAB | |
| Sacred Heart | UAB |   | UAB | |
| Saint Peter's | UAB |   | UAB | |
| Siena | UAB |   | UAB | |
| Coppin State | UAB |   | UAB | |
| Delaware State | UAB |   | UAB | |
| Howard | UAB |   | UAB | |
| Maryland-Eastern Shore | UAB |   | UAB | |
| Morgan State | UAB |   | UAB | |
| NC Central | UAB |   | UAB | |
| Norfolk State | UAB |   | UAB | |
| South Carolina State | UAB |   | UAB | |
| Akron | UAB |   | UAB | |
| Ball State | UAB |   | UAB | |
| Bowling Green | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Buffalo | UAB |   | UAB | |
| Central Michigan | UAB |   | UAB | |
| Eastern Michigan | UAB |   | UAB | |
| Kent State | Kent State |   | Kent State | |
| Massachusetts at Amherst | UAB |   | UAB | |
| Miami | Miami | tied - ( 1- 1) ( 1- 1) | Miami | |
| Northern Illinois | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Ohio | UAB |   | UAB | |
| Toledo | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Western Michigan | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Belmont | UAB | UAB |   | |
| Bradley | UAB |   | UAB | |
| Drake | UAB |   | UAB | |
| Evansville | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Illinois State | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Indiana State | UAB |   | UAB | |
| Murray State | UAB | insuffient: ( 2- 0)( 1- 2) | UAB | |
| Northern Iowa | UAB |   | UAB | |
| Southern Illinois | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| UIC | UAB |   | UAB | |
| Valparaiso | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Air Force | UAB |   | UAB | |
| Boise State | UAB |   | UAB | |
| Colorado State | UAB |   | UAB | |
| Fresno State | UAB |   | UAB | |
| Grand Canyon | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Nevada | UAB |   | UAB | |
| New Mexico | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| San Diego State | UAB |   | UAB | |
| San José State | UAB |   | UAB | |
| UNLV | UAB |   | UAB | |
| Utah State | UAB |   | UAB | |
| Wyoming | UAB |   | UAB | |
| Eastern Illinois | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Lindenwood | UAB |   | UAB | |
| Little Rock | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Morehead State | Morehead State |   | Morehead State | |
| Southeast Missouri State | UAB |   | UAB | |
| SIU Edwardsville | UAB | insuffient: ( 1- 0)( 0- 1) | UAB | |
| Southern Indiana | UAB | tied - ( 2- 0) ( 2- 0) | UAB | |
| Tennessee Tech | UAB | insuffient: ( 2- 0)( 1- 1) | UAB | |
| Tenn State | UAB |   | UAB | |
| UT Martin | UAB |   | UAB | |
| Western Illinois | UAB |   | UAB | |
| CCState | UAB |   | UAB | |
| Chicago State | UAB |   | UAB | |
| Fairleigh Dickinson | UAB |   | UAB | |
| Long Island University | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Le Moyne | UAB |   | UAB | |
| Mercyhurst | UAB |   | UAB | |
| New Haven | UAB |   | UAB | |
| Saint Francis | UAB |   | UAB | |
| Stonehill | UAB |   | UAB | |
| Wagner | UAB |   | UAB | |
| American | UAB |   | UAB | |
| Army | UAB |   | UAB | |
| Boston University | UAB |   | UAB | |
| Bucknell | UAB |   | UAB | |
| Colgate | UAB |   | UAB | |
| Holy Cross | UAB |   | UAB | |
| Lafayette | UAB |   | UAB | |
| Lehigh | UAB |   | UAB | |
| Loyola-Maryland | UAB |   | UAB | |
| Navy | UAB |   | UAB | |
| Alabama | Alabama | tied - ( 2- 2) ( 2- 0) | Alabama | |
| Arkansas | Arkansas | tied - ( 1- 2) ( 1- 0) | Arkansas | |
| Auburn | Auburn | Auburn |   | |
| Florida | Florida | Florida |   | |
| Georgia | Georgia | insuffient: ( 1- 1)( 0- 0) | Georgia | |
| Kentucky | Kentucky | tied - ( 1- 2) ( 1- 0) | Kentucky | |
| LSU | LSU |   | LSU | |
| Mississippi State | Mississippi State | Mississippi State |   | |
| Missouri | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Oklahoma | Oklahoma | tied - ( 1- 2) ( 1- 0) | Oklahoma | |
| Ole Miss | Ole Miss | tied - ( 2- 1) ( 2- 0) | Ole Miss | |
| South Carolina | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Tennessee | Tennessee |   | Tennessee | |
| Texas | Texas | tied - ( 0- 1) ( 0- 0) | Texas | |
| Texas A&M | Texas A&M | insuffient: ( 1- 2)( 0- 0) | Texas A&M | |
| Vanderbilt | UAB | UAB   3- 1 vs 0- 0 | ||
| Chattanooga | UAB |   | UAB | |
| East Tennessee State | UAB |   | UAB | |
| Furman | UAB |   | UAB | |
| Mercer | UAB |   | UAB | |
| Samford | UAB | insuffient: ( 1- 1)( 2- 3) | UAB | |
| The Citadel | UAB |   | UAB | |
| UNC Greensboro | UAB |   | UAB | |
| VMI | UAB |   | UAB | |
| Western Carolina | UAB | insuffient: ( 0- 0)( 1- 1) | UAB | |
| Wofford | UAB |   | UAB | |
| ast Texas A&M | UAB |   | UAB | |
| Houston Christian | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| Incarnate Word | UAB |   | UAB | |
| Lamar | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| McNeese | UAB |   | UAB | |
| New Orleans | New Orleans | New Orleans   2- 1 vs 0- 1 | ||
| Nicholls | UAB | insuffient: ( 0- 1)( 1- 2) | UAB | |
| Northwestern State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| SE Louisiana | SE Louisiana | tied - ( 0- 1) ( 0- 1) | SE Louisiana | |
| Stephen F. Austin | UAB |   | UAB | |
| Texas A&M-Corpus Christi | UAB |   | UAB | |
| UT Rio Grande Valley | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Alabama A&M | UAB | insuffient: ( 1- 0)( 0- 3) | UAB | |
| Alabama State | UAB | UAB |   | |
| Alcorn State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Arkansas-Pine Bluff | UAB |   | UAB | |
| Bethune-Cookman | UAB | tied - ( 2- 2) ( 2- 1) | UAB | |
| Florida A&M | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Grambling | UAB | tied - ( 0- 0) ( 0- 2) | UAB | |
| Jackson State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Mississippi Valley State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Prairie View A&M | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Southern | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Texas Southern | UAB |   | UAB | |
| Denver | UAB |   | UAB | |
| Kansas City | UAB |   | UAB | |
| North Dakota State | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| North Dakota | UAB |   | UAB | |
| Omaha | UAB |   | UAB | |
| Oral Roberts | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| South Dakota State | UAB |   | UAB | |
| South Dakota | UAB |   | UAB | |
| St. Thomas | UAB |   | UAB | |
| App State | UAB |   | UAB | |
| Arkansas State | Arkansas State |   | Arkansas State | |
| Coastal Carolina | Coastal Carolina | insuffient: ( 0- 1)( 1- 0) | Coastal Carolina | |
| Georgia Southern | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Georgia State | UAB | UAB   3- 1 vs 1- 1 | ||
| James Madison | UAB |   | UAB | |
| Louisiana | Louisiana | insuffient: ( 0- 1)( 1- 1) | Louisiana | |
| Marshall | UAB | tied - ( 0- 1) ( 0- 0) | UAB | |
| Old Dominion | UAB | tied - ( 0- 1) ( 0- 2) | UAB | |
| Southern Miss | Southern Miss | Southern Miss   3- 0 vs 1- 1 | ||
| South Alabama | South Alabama | South Alabama |   | |
| Texas State | Texas State | tied - ( 0- 1) ( 0- 0) | Texas State | |
| Troy | UAB | insuffient: ( 1- 1)( 0- 3) | UAB | |
| UL Monroe | UAB | tied - ( 0- 1) ( 0- 0) | UAB | |
| Abilene Christian | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Dixie State | UAB |   | UAB | |
| California Baptist | California Baptist |   | California Baptist | |
| Southern Utah | UAB |   | UAB | |
| Tarleton State | UAB |   | UAB | |
| UT Arlington | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| Utah Tech | UAB |   | UAB | |
| Utah Valley | UAB | insuffient: ( 1- 1)( 0- 1) | UAB | |
| Gonzaga | UAB |   | UAB | |
| Loyola Marymount | UAB | insuffient: ( 0- 1)( 1- 1) | UAB | |
| Oregon State | Oregon State | tied - ( 0- 0) ( 0- 1) | Oregon State | |
| Pacific | UAB |   | UAB | |
| Pepperdine | UAB |   | UAB | |
| Portland | UAB |   | UAB | |
| Saint Mary's | UAB | tied - ( 0- 0) ( 0- 1) | UAB | |
| San Diego | UAB | insuffient: ( 0- 0)( 1- 0) | UAB | |
| San Francisco | UAB |   | UAB | |
